Head to head 路 April 22, 2026
Dangerous Liaisons vs Sky Rojo
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dangerous Liaisons | Sky Rojo |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.097 | 0.096 |
| Apr 21, 2026Apr 21, 2026 | 0.125 | 0.093 |
| Apr 20, 2026Apr 20, 2026 | 0.102 | 0.085 |
| Apr 19, 2026Apr 19, 2026 | 0.097 | 0.094 |
| Apr 18, 2026Apr 18, 2026 | 0.127 | 0.105 |
| Apr 17, 2026Apr 17, 2026 | 0.091 | 0.066 |
| Apr 16, 2026Apr 16, 2026 | 0.095 | 0.089 |
Dangerous Liaisons
(0.1 avg.)
Sky Rojo
(0.1 avg.)



