Head to head · April 30, 2026
Dangerous Liaisons vs Strange Planet
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dangerous Liaisons | Strange Planet |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.069 | 0.112 |
| Apr 29, 2026Apr 29, 2026 | 0.086 | 0.101 |
| Apr 28, 2026Apr 28, 2026 | 0.122 | 0.097 |
| Apr 27, 2026Apr 27, 2026 | 0.086 | 0.103 |
| Apr 26, 2026Apr 26, 2026 | 0.118 | 0.11 |
| Apr 25, 2026Apr 25, 2026 | 0.127 | 0.087 |
| Apr 24, 2026Apr 24, 2026 | 0.083 | 0.089 |
Dangerous Liaisons
(0.1 avg.)
Strange Planet
(0.1 avg.)



