Head to head · April 21, 2026
Dark Desire vs Love Is Blind: Sweden
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dark Desire | Love Is Blind: Sweden |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.206 | 0.206 |
| Apr 20, 2026Apr 20, 2026 | 0.219 | 0.217 |
| Apr 19, 2026Apr 19, 2026 | 0.234 | 0.167 |
| Apr 18, 2026Apr 18, 2026 | 0.232 | 0.228 |
| Apr 17, 2026Apr 17, 2026 | 0.215 | 0.191 |
| Apr 16, 2026Apr 16, 2026 | 0.251 | 0.217 |
| Apr 15, 2026Apr 15, 2026 | 0.251 | 0.242 |
Dark Desire
(0.3 avg.)
Love Is Blind: Sweden
(0.4 avg.)



