Head to head · April 21, 2026
Dark Desire vs Pacific Rim: The Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dark Desire | Pacific Rim: The Black |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.206 | 0.207 |
| Apr 20, 2026Apr 20, 2026 | 0.219 | 0.213 |
| Apr 19, 2026Apr 19, 2026 | 0.234 | 0.234 |
| Apr 18, 2026Apr 18, 2026 | 0.232 | 0.25 |
| Apr 17, 2026Apr 17, 2026 | 0.215 | 0.215 |
| Apr 16, 2026Apr 16, 2026 | 0.251 | 0.203 |
| Apr 15, 2026Apr 15, 2026 | 0.251 | 0.27 |
Dark Desire
(0.3 avg.)
Pacific Rim: The Black
(0.3 avg.)



