Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dark Matter | Oz |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 1.233 | 1.408 |
| Apr 14, 2026Apr 14, 2026 | 1.342 | 1.356 |
| Apr 13, 2026Apr 13, 2026 | 1.401 | 1.634 |
| Apr 12, 2026Apr 12, 2026 | 1.485 | 1.449 |
| Apr 11, 2026Apr 11, 2026 | 1.39 | 1.318 |
| Apr 10, 2026Apr 10, 2026 | 1.651 | 1.252 |
| Apr 9, 2026Apr 9, 2026 | 1.815 | 1.417 |
Dark Matter
(1.4 avg.)
Oz
(1.3 avg.)



