Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | DAVE | The Offer |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.602 | 0.702 |
| Apr 28, 2026Apr 28, 2026 | 0.682 | 0.818 |
| Apr 27, 2026Apr 27, 2026 | 0.917 | 0.775 |
| Apr 26, 2026Apr 26, 2026 | 0.858 | 0.799 |
| Apr 25, 2026Apr 25, 2026 | 0.603 | 0.735 |
| Apr 24, 2026Apr 24, 2026 | 0.612 | 0.657 |
| Apr 23, 2026Apr 23, 2026 | 0.651 | 0.607 |
DAVE
(0.7 avg.)
The Offer
(0.7 avg.)



