Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Daybreak | Fosse/Verdon |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.163 | 0.158 |
| Apr 29, 2026Apr 29, 2026 | 0.168 | 0.147 |
| Apr 28, 2026Apr 28, 2026 | 0.168 | 0.156 |
| Apr 27, 2026Apr 27, 2026 | 0.219 | 0.163 |
| Apr 26, 2026Apr 26, 2026 | 0.301 | 0.219 |
| Apr 25, 2026Apr 25, 2026 | 0.452 | 0.183 |
| Apr 24, 2026Apr 24, 2026 | 0.751 | 0.131 |
Daybreak
(0.2 avg.)
Fosse/Verdon
(0.2 avg.)



