Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Deadloch | Wednesday |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 2.573 | 2.59 |
| Apr 15, 2026Apr 15, 2026 | 2.587 | 2.818 |
| Apr 14, 2026Apr 14, 2026 | 2.662 | 2.597 |
| Apr 13, 2026Apr 13, 2026 | 2.907 | 2.948 |
| Apr 12, 2026Apr 12, 2026 | 3.722 | 3.081 |
| Apr 11, 2026Apr 11, 2026 | 3.128 | 2.955 |
| Apr 10, 2026Apr 10, 2026 | 2.838 | 2.926 |
Deadloch
(4.9 avg.)
Wednesday
(3.0 avg.)



