Head to head · April 24, 2026
Death and Other Details vs Orphan Black: Echoes
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Death and Other Details | Orphan Black: Echoes |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.22 | 0.22 |
| Apr 23, 2026Apr 23, 2026 | 0.199 | 0.224 |
| Apr 22, 2026Apr 22, 2026 | 0.222 | 0.248 |
| Apr 21, 2026Apr 21, 2026 | 0.207 | 0.222 |
| Apr 20, 2026Apr 20, 2026 | 0.215 | 0.233 |
| Apr 19, 2026Apr 19, 2026 | 0.286 | 0.247 |
| Apr 18, 2026Apr 18, 2026 | 0.265 | 0.185 |
Death and Other Details
(0.2 avg.)
Orphan Black: Echoes
(0.2 avg.)



