Head to head · April 21, 2026
Death and Other Details vs Pacific Rim: The Black
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Death and Other Details | Pacific Rim: The Black |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.207 | 0.207 |
| Apr 20, 2026Apr 20, 2026 | 0.215 | 0.213 |
| Apr 19, 2026Apr 19, 2026 | 0.286 | 0.234 |
| Apr 18, 2026Apr 18, 2026 | 0.265 | 0.25 |
| Apr 17, 2026Apr 17, 2026 | 0.216 | 0.215 |
| Apr 16, 2026Apr 16, 2026 | 0.258 | 0.203 |
| Apr 15, 2026Apr 15, 2026 | 0.237 | 0.27 |
Death and Other Details
(0.2 avg.)
Pacific Rim: The Black
(0.3 avg.)



