Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dept. Q | Judge Judy |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 1.771 | 1.77 |
| Apr 13, 2026Apr 13, 2026 | 1.961 | 1.712 |
| Apr 12, 2026Apr 12, 2026 | 2.177 | 1.483 |
| Apr 11, 2026Apr 11, 2026 | 1.794 | 1.477 |
| Apr 10, 2026Apr 10, 2026 | 1.675 | 1.969 |
| Apr 9, 2026Apr 9, 2026 | 1.794 | 2.48 |
| Apr 8, 2026Apr 8, 2026 | 1.787 | 1.869 |
Dept. Q
(2.0 avg.)
Judge Judy
(2.8 avg.)



