Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Desus & Mero | Dr. Brain |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.038 | 0.037 |
| Apr 14, 2026Apr 14, 2026 | 0.057 | 0.039 |
| Apr 13, 2026Apr 13, 2026 | 0.102 | 0.052 |
| Apr 12, 2026Apr 12, 2026 | 0.108 | 0.05 |
| Apr 11, 2026Apr 11, 2026 | 0.082 | 0.05 |
| Apr 10, 2026Apr 10, 2026 | 0.087 | 0.036 |
| Apr 9, 2026Apr 9, 2026 | 0.061 | 0.05 |
Desus & Mero
(0.1 avg.)
Dr. Brain
(0.0 avg.)



