Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Desus & Mero | Oddballs |
|---|---|---|
| Apr 13, 2026Apr 13, 2026 | 0.102 | 0.101 |
| Apr 12, 2026Apr 12, 2026 | 0.108 | 0.1 |
| Apr 11, 2026Apr 11, 2026 | 0.082 | 0.097 |
| Apr 10, 2026Apr 10, 2026 | 0.087 | 0.084 |
| Apr 9, 2026Apr 9, 2026 | 0.061 | 0.1 |
| Apr 8, 2026Apr 8, 2026 | 0.037 | 0.089 |
| Apr 7, 2026Apr 7, 2026 | 0.055 | 0.084 |
Desus & Mero
(0.1 avg.)
Oddballs
(0.1 avg.)



