Head to head · April 21, 2026
Devil in Disguise: John Wayne Gacy vs Pearson
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Devil in Disguise: John Wayne Gacy | Pearson |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.382 | 0.381 |
| Apr 20, 2026Apr 20, 2026 | 0.409 | 0.397 |
| Apr 19, 2026Apr 19, 2026 | 0.448 | 0.401 |
| Apr 18, 2026Apr 18, 2026 | 0.381 | 0.347 |
| Apr 17, 2026Apr 17, 2026 | 0.405 | 0.418 |
| Apr 16, 2026Apr 16, 2026 | 0.407 | 0.385 |
| Apr 15, 2026Apr 15, 2026 | 0.379 | 0.356 |
Devil in Disguise: John Wayne Gacy
(0.5 avg.)
Pearson
(0.4 avg.)



