Head to head · April 19, 2026
Dinastía Casillas vs The Last Days of Ptolemy Grey
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dinastía Casillas | The Last Days of Ptolemy Grey |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.074 | 0.075 |
| Apr 18, 2026Apr 18, 2026 | 0.088 | 0.074 |
| Apr 17, 2026Apr 17, 2026 | 0.073 | 0.084 |
| Apr 16, 2026Apr 16, 2026 | 0.112 | 0.085 |
| Apr 15, 2026Apr 15, 2026 | 0.109 | 0.091 |
| Apr 14, 2026Apr 14, 2026 | 0.076 | 0.083 |
| Apr 13, 2026Apr 13, 2026 | 0.099 | 0.074 |
Dinastía Casillas
(0.1 avg.)
The Last Days of Ptolemy Grey
(0.1 avg.)



