Head to head · April 14, 2026
Diners, Drive-Ins and Dives vs The Wheel of Time
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Diners, Drive-Ins and Dives | The Wheel of Time |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 0.239 | 1.727 |
| Apr 13, 2026Apr 13, 2026 | 0.33 | 1.847 |
| Apr 12, 2026Apr 12, 2026 | 0.348 | 1.853 |
| Apr 11, 2026Apr 11, 2026 | 0.369 | 1.623 |
| Apr 10, 2026Apr 10, 2026 | 0.23 | 1.468 |
| Apr 9, 2026Apr 9, 2026 | 0.23 | 1.582 |
| Apr 8, 2026Apr 8, 2026 | 0.226 | 1.611 |
Diners, Drive-Ins and Dives
(0.9 avg.)
The Wheel of Time
(1.9 avg.)



