Head to head · April 21, 2026
Dirty John vs Flip or Flop
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dirty John | Flip or Flop |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.264 | 0.264 |
| Apr 20, 2026Apr 20, 2026 | 0.38 | 0.307 |
| Apr 19, 2026Apr 19, 2026 | 0.424 | 0.326 |
| Apr 18, 2026Apr 18, 2026 | 0.306 | 0.301 |
| Apr 17, 2026Apr 17, 2026 | 0.228 | 0.309 |
| Apr 16, 2026Apr 16, 2026 | 0.241 | 0.256 |
| Apr 15, 2026Apr 15, 2026 | 0.261 | 0.306 |
Dirty John
(0.4 avg.)
Flip or Flop
(0.2 avg.)



