Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Disclaimer | The Dropout |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.853 | 0.85 |
| Apr 18, 2026Apr 18, 2026 | 0.74 | 0.721 |
| Apr 17, 2026Apr 17, 2026 | 0.74 | 0.777 |
| Apr 16, 2026Apr 16, 2026 | 0.624 | 0.876 |
| Apr 15, 2026Apr 15, 2026 | 0.673 | 0.813 |
| Apr 14, 2026Apr 14, 2026 | 0.581 | 0.797 |
| Apr 13, 2026Apr 13, 2026 | 0.672 | 0.821 |
Disclaimer
(0.7 avg.)
The Dropout
(0.8 avg.)



