Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Disjointed | Flaked |
|---|---|---|
| Apr 25, 2026Apr 25, 2026 | 0.148 | 0.147 |
| Apr 24, 2026Apr 24, 2026 | 0.166 | 0.107 |
| Apr 23, 2026Apr 23, 2026 | 0.158 | 0.124 |
| Apr 22, 2026Apr 22, 2026 | 0.064 | 0.137 |
| Apr 21, 2026Apr 21, 2026 | 0.078 | 0.152 |
| Apr 20, 2026Apr 20, 2026 | 0.078 | 0.166 |
| Apr 19, 2026Apr 19, 2026 | 0.079 | 0.171 |
Disjointed
(0.1 avg.)
Flaked
(0.2 avg.)



