Head to head · May 2, 2026
Dispatches from Elsewhere vs Starstruck
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dispatches from Elsewhere | Starstruck |
|---|---|---|
| May 2, 2026May 2, 2026 | 0.175 | 0.248 |
| May 1, 2026May 1, 2026 | 0.159 | 0.593 |
| Apr 30, 2026Apr 30, 2026 | 0.18 | 0.432 |
| Apr 29, 2026Apr 29, 2026 | 0.153 | 0.578 |
| Apr 28, 2026Apr 28, 2026 | 0.156 | 0.593 |
| Apr 27, 2026Apr 27, 2026 | 0.203 | 0.665 |
| Apr 26, 2026Apr 26, 2026 | 0.196 | 0.275 |
Dispatches from Elsewhere
(0.2 avg.)
Starstruck
(0.3 avg.)



