Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Doc | Wednesday |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 2.342 | 2.352 |
| Apr 23, 2026Apr 23, 2026 | 2.433 | 2.7 |
| Apr 22, 2026Apr 22, 2026 | 2.854 | 2.997 |
| Apr 21, 2026Apr 21, 2026 | 2.7 | 3.25 |
| Apr 20, 2026Apr 20, 2026 | 2.991 | 2.848 |
| Apr 19, 2026Apr 19, 2026 | 3.607 | 2.811 |
| Apr 18, 2026Apr 18, 2026 | 3.253 | 2.518 |
Doc
(3.3 avg.)
Wednesday
(2.9 avg.)



