Head to head · April 26, 2026
Don't Hug Me I'm Scared vs McDonald & Dodds
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Don't Hug Me I'm Scared | McDonald & Dodds |
|---|---|---|
| Apr 26, 2026Apr 26, 2026 | 0.491 | 0.879 |
| Apr 25, 2026Apr 25, 2026 | 0.429 | 0.428 |
| Apr 24, 2026Apr 24, 2026 | 0.459 | 0.416 |
| Apr 23, 2026Apr 23, 2026 | 0.49 | 0.425 |
| Apr 22, 2026Apr 22, 2026 | 0.863 | 0.804 |
| Apr 21, 2026Apr 21, 2026 | 0.927 | 0.656 |
| Apr 20, 2026Apr 20, 2026 | 1.023 | 1.083 |
Don't Hug Me I'm Scared
(0.7 avg.)
McDonald & Dodds
(0.7 avg.)



