Head to head · April 29, 2026
Don't Hug Me I'm Scared vs Robot Chicken
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Don't Hug Me I'm Scared | Robot Chicken |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 0.428 | 0.937 |
| Apr 28, 2026Apr 28, 2026 | 0.488 | 0.965 |
| Apr 27, 2026Apr 27, 2026 | 0.502 | 0.943 |
| Apr 26, 2026Apr 26, 2026 | 0.491 | 1.049 |
| Apr 25, 2026Apr 25, 2026 | 0.429 | 0.896 |
| Apr 24, 2026Apr 24, 2026 | 0.459 | 1.021 |
| Apr 23, 2026Apr 23, 2026 | 0.49 | 1.107 |
Don't Hug Me I'm Scared
(0.7 avg.)
Robot Chicken
(1.0 avg.)



