Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | DORA | Heels |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.298 | 0.298 |
| Apr 22, 2026Apr 22, 2026 | 0.252 | 0.307 |
| Apr 21, 2026Apr 21, 2026 | 0.28 | 0.367 |
| Apr 20, 2026Apr 20, 2026 | 0.283 | 0.545 |
| Apr 19, 2026Apr 19, 2026 | 0.285 | 0.357 |
| Apr 18, 2026Apr 18, 2026 | 0.259 | 0.348 |
| Apr 17, 2026Apr 17, 2026 | 0.261 | 0.283 |
DORA
(0.1 avg.)
Heels
(0.3 avg.)



