Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Dracula | Flip or Flop |
|---|---|---|
| Apr 22, 2026Apr 22, 2026 | 0.371 | 0.371 |
| Apr 21, 2026Apr 21, 2026 | 0.366 | 0.264 |
| Apr 20, 2026Apr 20, 2026 | 0.406 | 0.307 |
| Apr 19, 2026Apr 19, 2026 | 0.477 | 0.326 |
| Apr 18, 2026Apr 18, 2026 | 0.489 | 0.301 |
| Apr 17, 2026Apr 17, 2026 | 0.521 | 0.309 |
| Apr 16, 2026Apr 16, 2026 | 0.443 | 0.256 |
Dracula
(0.5 avg.)
Flip or Flop
(0.3 avg.)



