Head to head · April 24, 2026
Earth Abides vs My Brilliant Friend
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Earth Abides | My Brilliant Friend |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.344 | 0.344 |
| Apr 23, 2026Apr 23, 2026 | 0.379 | 0.344 |
| Apr 22, 2026Apr 22, 2026 | 0.388 | 0.356 |
| Apr 21, 2026Apr 21, 2026 | 0.433 | 0.324 |
| Apr 20, 2026Apr 20, 2026 | 0.53 | 0.358 |
| Apr 19, 2026Apr 19, 2026 | 0.682 | 0.403 |
| Apr 18, 2026Apr 18, 2026 | 0.528 | 0.373 |
Earth Abides
(0.6 avg.)
My Brilliant Friend
(0.4 avg.)



