Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Earth Abides | Them |
|---|---|---|
| Apr 28, 2026Apr 28, 2026 | 0.499 | 1.015 |
| Apr 27, 2026Apr 27, 2026 | 0.471 | 0.903 |
| Apr 26, 2026Apr 26, 2026 | 0.543 | 1.021 |
| Apr 25, 2026Apr 25, 2026 | 0.458 | 0.87 |
| Apr 24, 2026Apr 24, 2026 | 0.344 | 0.83 |
| Apr 23, 2026Apr 23, 2026 | 0.379 | 0.887 |
| Apr 22, 2026Apr 22, 2026 | 0.388 | 1.051 |
Earth Abides
(0.6 avg.)
Them
(1.0 avg.)



