Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | East Los High | Frayed |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.039 | 0.271 |
| Apr 29, 2026Apr 29, 2026 | 0.03 | 0.097 |
| Apr 28, 2026Apr 28, 2026 | 0.049 | 0.071 |
| Apr 27, 2026Apr 27, 2026 | 0.042 | 0.083 |
| Apr 26, 2026Apr 26, 2026 | 0.043 | 0.07 |
| Apr 25, 2026Apr 25, 2026 | 0.042 | 0.076 |
| Apr 24, 2026Apr 24, 2026 | 0.045 | 0.066 |
East Los High
(0.0 avg.)
Frayed
(0.1 avg.)



