Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | East Los High | The Code |
|---|---|---|
| Apr 18, 2026Apr 18, 2026 | 0.027 | 0.027 |
| Apr 17, 2026Apr 17, 2026 | 0.033 | 0.037 |
| Apr 16, 2026Apr 16, 2026 | 0.044 | 0.023 |
| Apr 15, 2026Apr 15, 2026 | 0.047 | 0.031 |
| Apr 14, 2026Apr 14, 2026 | 0.029 | 0.036 |
| Apr 13, 2026Apr 13, 2026 | 0.039 | 0.041 |
| Apr 12, 2026Apr 12, 2026 | 0.039 | 0.029 |
East Los High
(0.1 avg.)
The Code
(0.0 avg.)



