Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Easy | The Endgame |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.208 | 0.207 |
| Apr 18, 2026Apr 18, 2026 | 0.215 | 0.289 |
| Apr 17, 2026Apr 17, 2026 | 0.207 | 0.126 |
| Apr 16, 2026Apr 16, 2026 | 0.193 | 0.152 |
| Apr 15, 2026Apr 15, 2026 | 0.212 | 0.131 |
| Apr 14, 2026Apr 14, 2026 | 0.209 | 0.178 |
| Apr 13, 2026Apr 13, 2026 | 0.214 | 0.129 |
Easy
(0.3 avg.)
The Endgame
(0.2 avg.)



