Head to head · April 23, 2026
Echoes vs I Am Not Okay with This
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Echoes | I Am Not Okay with This |
|---|---|---|
| Apr 23, 2026Apr 23, 2026 | 0.334 | 0.335 |
| Apr 22, 2026Apr 22, 2026 | 0.304 | 0.281 |
| Apr 21, 2026Apr 21, 2026 | 0.248 | 0.297 |
| Apr 20, 2026Apr 20, 2026 | 0.332 | 0.348 |
| Apr 19, 2026Apr 19, 2026 | 0.546 | 0.393 |
| Apr 18, 2026Apr 18, 2026 | 0.577 | 0.283 |
| Apr 17, 2026Apr 17, 2026 | 0.771 | 0.315 |
Echoes
(0.4 avg.)
I Am Not Okay with This
(0.3 avg.)



