Head to head · April 19, 2026
Electric Bloom vs Home Economics
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Electric Bloom | Home Economics |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.266 | 0.266 |
| Apr 18, 2026Apr 18, 2026 | 0.326 | 0.26 |
| Apr 17, 2026Apr 17, 2026 | 0.249 | 0.235 |
| Apr 16, 2026Apr 16, 2026 | 0.297 | 0.247 |
| Apr 15, 2026Apr 15, 2026 | 0.273 | 0.25 |
| Apr 14, 2026Apr 14, 2026 | 0.336 | 0.248 |
| Apr 13, 2026Apr 13, 2026 | 0.298 | 0.238 |
Electric Bloom
(0.3 avg.)
Home Economics
(0.3 avg.)



