Head to head · April 24, 2026
Electric Bloom vs Obsession
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Electric Bloom | Obsession |
|---|---|---|
| Apr 24, 2026Apr 24, 2026 | 0.236 | 0.236 |
| Apr 23, 2026Apr 23, 2026 | 0.241 | 0.285 |
| Apr 22, 2026Apr 22, 2026 | 0.263 | 0.326 |
| Apr 21, 2026Apr 21, 2026 | 0.283 | 0.459 |
| Apr 20, 2026Apr 20, 2026 | 0.255 | 0.246 |
| Apr 19, 2026Apr 19, 2026 | 0.266 | 0.306 |
| Apr 18, 2026Apr 18, 2026 | 0.326 | 0.255 |
Electric Bloom
(0.3 avg.)
Obsession
(0.3 avg.)



