Head to head · April 15, 2026
Electric Bloom vs The WONDERfools
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Electric Bloom | The WONDERfools |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 0.273 | 0.273 |
| Apr 14, 2026Apr 14, 2026 | 0.336 | 0.26 |
| Apr 13, 2026Apr 13, 2026 | 0.298 | N/A |
| Apr 12, 2026Apr 12, 2026 | 0.358 | N/A |
| Apr 11, 2026Apr 11, 2026 | 0.383 | N/A |
| Apr 10, 2026Apr 10, 2026 | 0.335 | N/A |
| Apr 9, 2026Apr 9, 2026 | 0.404 | N/A |
Electric Bloom
(0.3 avg.)
The WONDERfools
(0.0 avg.)



