Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Elementary | Shark Tank |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 1.095 | 1.292 |
| Apr 29, 2026Apr 29, 2026 | 1.315 | 1.447 |
| Apr 28, 2026Apr 28, 2026 | 1.329 | 1.317 |
| Apr 27, 2026Apr 27, 2026 | 1.324 | 1.322 |
| Apr 26, 2026Apr 26, 2026 | 1.312 | 1.414 |
| Apr 25, 2026Apr 25, 2026 | 1.154 | 1.261 |
| Apr 24, 2026Apr 24, 2026 | 1.077 | 1.268 |
Elementary
(1.2 avg.)
Shark Tank
(1.5 avg.)



