Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Elite | Lupin |
|---|---|---|
| Apr 19, 2026Apr 19, 2026 | 0.745 | 0.744 |
| Apr 18, 2026Apr 18, 2026 | 0.62 | 0.715 |
| Apr 17, 2026Apr 17, 2026 | 0.716 | 0.69 |
| Apr 16, 2026Apr 16, 2026 | 0.75 | 0.646 |
| Apr 15, 2026Apr 15, 2026 | 0.761 | 0.648 |
| Apr 14, 2026Apr 14, 2026 | 0.889 | 0.661 |
| Apr 13, 2026Apr 13, 2026 | 0.804 | 0.732 |
Elite
(0.8 avg.)
Lupin
(0.8 avg.)



