Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Elite | Red Eye |
|---|---|---|
| Apr 30, 2026Apr 30, 2026 | 0.706 | 0.537 |
| Apr 29, 2026Apr 29, 2026 | 0.659 | 0.557 |
| Apr 28, 2026Apr 28, 2026 | 0.914 | 0.534 |
| Apr 27, 2026Apr 27, 2026 | 0.654 | 0.6 |
| Apr 26, 2026Apr 26, 2026 | 0.716 | 0.693 |
| Apr 25, 2026Apr 25, 2026 | 0.683 | 0.614 |
| Apr 24, 2026Apr 24, 2026 | 0.752 | 0.538 |
Elite
(0.8 avg.)
Red Eye
(0.7 avg.)



