Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Elle | GLOW |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 0.452 | 0.453 |
| Apr 20, 2026Apr 20, 2026 | 0.383 | 0.538 |
| Apr 19, 2026Apr 19, 2026 | 0.443 | 0.573 |
| Apr 18, 2026Apr 18, 2026 | 0.419 | 0.557 |
| Apr 17, 2026Apr 17, 2026 | 0.418 | 0.496 |
| Apr 16, 2026Apr 16, 2026 | 0.448 | 0.44 |
| Apr 15, 2026Apr 15, 2026 | 0.456 | 0.459 |
Elle
(0.1 avg.)
GLOW
(0.5 avg.)



