Head to head · April 16, 2026
Emperor of Ocean Park vs Interrogation
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Emperor of Ocean Park | Interrogation |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 0.056 | 0.057 |
| Apr 15, 2026Apr 15, 2026 | 0.055 | 0.065 |
| Apr 14, 2026Apr 14, 2026 | 0.039 | 0.045 |
| Apr 13, 2026Apr 13, 2026 | 0.055 | 0.043 |
| Apr 12, 2026Apr 12, 2026 | 0.058 | 0.037 |
| Apr 11, 2026Apr 11, 2026 | 0.071 | 0.061 |
| Apr 10, 2026Apr 10, 2026 | 0.045 | 0.038 |
Emperor of Ocean Park
(0.1 avg.)
Interrogation
(0.0 avg.)



