Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Frayed |
|---|---|---|
| Apr 29, 2026Apr 29, 2026 | 62.723 | 0.097 |
| Apr 28, 2026Apr 28, 2026 | 92.689 | 0.071 |
| Apr 27, 2026Apr 27, 2026 | 169.936 | 0.083 |
| Apr 26, 2026Apr 26, 2026 | 54.177 | 0.07 |
| Apr 25, 2026Apr 25, 2026 | 49.242 | 0.076 |
| Apr 24, 2026Apr 24, 2026 | 53.199 | 0.066 |
| Apr 23, 2026Apr 23, 2026 | 59.493 | 0.048 |
Euphoria
(65.5 avg.)
Frayed
(0.1 avg.)



