Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | GLOW |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.592 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.503 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.54 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.536 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.426 |
| Apr 9, 2026Apr 9, 2026 | 59.422 | 0.409 |
| Apr 8, 2026Apr 8, 2026 | 47.796 | 0.408 |
Euphoria
(32.0 avg.)
GLOW
(0.5 avg.)



