Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Good Sam |
|---|---|---|
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.118 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.144 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.131 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.165 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.152 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.312 |
| Apr 9, 2026Apr 9, 2026 | 59.422 | 0.19 |
Euphoria
(34.8 avg.)
Good Sam
(0.1 avg.)



