Head to head · April 17, 2026
Euphoria vs Haha, You Clowns
Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Haha, You Clowns |
|---|---|---|
| Apr 17, 2026Apr 17, 2026 | 58.537 | 0.261 |
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.241 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.275 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.294 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.352 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.275 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.281 |
Euphoria
(38.5 avg.)
Haha, You Clowns
(0.2 avg.)



