Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | High Fidelity |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.143 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.28 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.184 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.186 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.21 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.169 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.174 |
Euphoria
(36.0 avg.)
High Fidelity
(0.2 avg.)



