Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Krypton |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.222 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.231 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.215 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.262 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.287 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.29 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.249 |
Euphoria
(36.9 avg.)
Krypton
(0.3 avg.)



