Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Locke & Key |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.592 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.577 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.642 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.64 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.725 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.686 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.578 |
Euphoria
(36.0 avg.)
Locke & Key
(0.7 avg.)



