Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Midnight Mass |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 1.432 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 1.405 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 1.48 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 1.767 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 1.942 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 1.768 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 2.367 |
Euphoria
(36.0 avg.)
Midnight Mass
(1.7 avg.)



