Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Sky Rojo |
|---|---|---|
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.081 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.061 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.093 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.076 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.095 |
| Apr 9, 2026Apr 9, 2026 | 59.422 | 0.098 |
| Apr 8, 2026Apr 8, 2026 | 47.796 | 0.098 |
Euphoria
(32.0 avg.)
Sky Rojo
(0.1 avg.)



