Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Snabba Cash |
|---|---|---|
| Apr 21, 2026Apr 21, 2026 | 97.356 | 0.082 |
| Apr 20, 2026Apr 20, 2026 | 132.297 | 0.083 |
| Apr 19, 2026Apr 19, 2026 | 59.535 | 0.076 |
| Apr 18, 2026Apr 18, 2026 | 53.297 | 0.073 |
| Apr 17, 2026Apr 17, 2026 | 58.537 | 0.057 |
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.085 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.072 |
Euphoria
(47.4 avg.)
Snabba Cash
(0.1 avg.)



