Buzz Today
Peak Buzz
Buzz Score History
Buzz score
| Date | Euphoria | Sugar |
|---|---|---|
| Apr 16, 2026Apr 16, 2026 | 71.492 | 0.579 |
| Apr 15, 2026Apr 15, 2026 | 93.486 | 0.643 |
| Apr 14, 2026Apr 14, 2026 | 136.153 | 0.675 |
| Apr 13, 2026Apr 13, 2026 | 198.89 | 0.771 |
| Apr 12, 2026Apr 12, 2026 | 71.539 | 0.794 |
| Apr 11, 2026Apr 11, 2026 | 44.086 | 0.612 |
| Apr 10, 2026Apr 10, 2026 | 46.187 | 0.561 |
Euphoria
(36.9 avg.)
Sugar
(0.8 avg.)



